| MS | DATE | AIRLINE | FLIGHT | FROM | TO | DIST | TIME | AIRCRAFT | REG | NAME | CLASS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-24 | SAS | SK944 | ORD | CPH | 4,258 | 08:18 | A350-900 | SE-RSC | Orvar Odd Viking | B | |||
| 2025-12-25 | SAS | SK567 | CPH | CDG | 624 | 02:12 | A320neo | EI-SIF | Turgesius Viking | B | |||
| 2025-12-25 | Japan Airlines | JL46 | CDG | HND | 6,032 | 13:17 | A350-1000 | JA04WJ | — | F | |||
| 2025-12-26 | Japan Airlines | JL131 | HND | ITM | 251 | 01:09 | 767-300ER | JA603J | — | F | |||
| 2025-12-28 | Japan Airlines | JL3006 | ITM | NRT | 287 | 01:27 | 737-800 | JA338J | — | B | |||
| 2025-12-28 | Japan Airlines | JL68 | NRT | SEA | 4,757 | 08:46 | 787-9 | JA866J | — | B | |||
| 2025-12-28 | American Airlines | AA2471 | SEA | ORD | 1,716 | 04:53 | 737-800 | N857NN | — | F | |||
| Totals | 17,925 mi | 40:02 | |||||||||||
Total Flights
7
Distance
17,925 mi
28,847 km
Elapsed Time
40h 02m
Unique Tails
7
Aircraft registrations
Countries & Territories
4
Airlines
3
Airports
7
Manufacturers
2
Alliances
2
Cabin Class
2
Seats
2
Noteworthy Flights
—
ORD → CPH
SAS (SK/SAS) · SK944
CPH → CDG
SAS (SK/SAS) · SK567
CDG → HND
Japan Airlines (JL/JAL) · JL46
HND → ITM
Japan Airlines (JL/JTL) · JL131
ITM → NRT
Japan Airlines (JL/JAL) · JL3006
NRT → SEA
Japan Airlines (JL/JAL) · JL68
SEA → ORD
American Airlines (AA/AAL) · AA2471