| MS | DATE | AIRLINE | FLIGHT | FROM | TO | DIST | TIME | AIRCRAFT | REG | NAME | CLASS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-11 | Lufthansa | LH435 | ORD | MUC | 4,518 | 08:33 | A350-900 | D-AIXU | Krefeld | B | |||
| 2025-11-12 | Lufthansa City Airlines | VL2478 | MUC | LHR | 585 | 01:54 | A320neo | D-AIJM | Mettmann | B | |||
| 2025-11-13 | Singapore Airlines | SQ317 | LHR | SIN | 6,762 | 12:26 | A380-800 | 9V-SKN | — | B | |||
| 2025-11-16 | Singapore Airlines | SQ265 | SIN | BNE | 3,818 | 07:33 | A350-900 | 9V-SHV | — | B | |||
| 2025-11-16 | Virgin Australia | VA990 | BNE | SYD | 466 | 01:33 | 737-800 | VH-IJR | — | B | |||
| 2025-11-19 | Emirates | EK412 | SYD | CHC | 1,322 | 02:58 | A380-800 | A6-EVN | — | B | |||
| 2025-11-21 | Air New Zealand | NZ5831 | HKK | CHC | 95 | 00:32 | DHC Dash-8-300 | ZK-NEP | — | E | |||
| 2025-11-21 | Air New Zealand | NZ651 | CHC | ZQN | 216 | 00:55 | A320-200 | ZK-OXE | — | E | |||
| 2025-11-23 | Air New Zealand | NZ620 | ZQN | AKL | 637 | 01:55 | A320-200 | ZK-OXB | — | E | |||
| 2025-11-26 | Qantas | QF140 | AKL | SYD | 1,342 | 03:50 | 737-800 | VH-XZM | Coonawarra | B | |||
| 2025-11-26 | Thai Airways International | TG476 | SYD | BKK | 4,670 | 09:40 | A350-900 | HS-THV | Amnat Charoen | B | |||
| 2025-11-27 | Cambodia Angkor Air | K6723 | BKK | KTI | 324 | 01:18 | A320-200 | XU-356 | — | B | |||
| 2025-11-27 | Etihad Airways | EY437 | KTI | AUH | 3,407 | 07:46 | A321neo LR | A6-LRI | — | F | |||
| 2025-11-30 | Etihad Airways | EY31 | AUH | CDG | 3,263 | 07:27 | A380-800 | A6-API | — | R | |||
| 2025-12-02 | Air France | AF1651 | AMS | CDG | 248 | 01:09 | A220-300 | F-HZUJ | Auvers-sur-Oise | B | |||
| 2025-12-02 | Air France | AF256 | CDG | SIN | 6,663 | 12:48 | 777-300ER | F-GSQC | Amboise | F | |||
| 2025-12-04 | EVA Air | BR226 | SIN | TPE | 2,002 | 04:24 | 777-300ER | B-16738 | — | B | |||
| 2025-12-04 | EVA Air | BR56 | TPE | ORD | 7,445 | 13:04 | 777-300ER | B-16729 | — | B | |||
| Totals | 47,783 mi | 99:45 | |||||||||||
Total Flights
18
Distance
47,783 mi
76,899 km
Elapsed Time
99h 45m
Unique Tails
18
Aircraft registrations
Countries & Territories
12
Airlines
12
Airports
16
Manufacturers
3
Alliances
3
Cabin Class
4
Seats
2
Noteworthy Flights
—
ORD → MUC
Lufthansa (LH/DLH) · LH435
MUC → LHR
Lufthansa City Airlines (VL/LHX) · VL2478
LHR → SIN
Singapore Airlines (SQ/SIA) · SQ317
Conrad Singapore
Singapore · 3 nights
SIN → BNE
Singapore Airlines (SQ/SIA) · SQ265
BNE → SYD
Virgin Australia (VA/VOZ) · VA990
Four Seasons Sydney
Sydney · 3 nights
SYD → CHC
Emirates (EK/UAE) · EK412
HKK → CHC
Air New Zealand (NZ/ANZ) · NZ5831
CHC → ZQN
Air New Zealand (NZ/ANZ) · NZ651
ZQN → AKL
Air New Zealand (NZ/ANZ) · NZ620
SYD → BKK
Thai Airways International (TG/THA) · TG476
AKL → SYD
Qantas (QF/QFA) · QF140
BKK → KTI
Cambodia Angkor Air (K6/KHV) · K6723
KTI → AUH
Etihad Airways (EY/ETD) · EY437
AUH → CDG
Etihad Airways (EY/ETD) · EY31
AMS → CDG
Air France (AF/AFR) · AF1651
CDG → SIN
Air France (AF/AFR) · AF256
SIN → TPE
EVA Air (BR/EVA) · BR226
TPE → ORD
EVA Air (BR/EVA) · BR56