| MS | DATE | AIRLINE | FLIGHT | FROM | TO | DIST | TIME | AIRCRAFT | REG | NAME | CLASS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-02 | American Airlines | AA1015 | ORD | PHL | 676 | 02:03 | 737-800 | N970AN | — | F | |||
| 2025-10-02 | American Airlines | AA92 | PHL | ZRH | 4,015 | 07:37 | 787-9 | N842AA | — | B | |||
| 2025-10-04 | Edelweiss Air | WK402 | ZRH | PRN | 695 | 01:50 | A350-900 | HB-IHF | Piz Bernina | B | |||
| 2025-10-06 | Austrian | OS770 | PRN | VIE | 440 | 01:32 | A320-200 | OE-LBJ | Hohe Tauern | B | |||
| 2025-10-06 | Austrian | OS223 | VIE | BER | 323 | 01:07 | A321-100 | OE-LBB | Pinzgau | B | |||
| 2025-10-07 | Condor | DE4086 | BER | FRA | 267 | 01:03 | A320-200 | D-AICP | — | E | |||
| 2025-10-07 | Condor | DE2402 | FRA | YYZ | 3,941 | 08:48 | A330-900neo | D-ANRB | Blue Sea | B | |||
| 2025-10-07 | United Airlines | UA5928 | YYZ | ORD | 436 | 02:13 | ERJ-175LL | N621UX | — | F | |||
| Totals | 10,793 mi | 26:13 | |||||||||||
Total Flights
8
Distance
10,793 mi
17,370 km
Elapsed Time
26h 13m
Unique Tails
8
Aircraft registrations
Countries & Territories
6
Airlines
5
Airports
8
Manufacturers
3
Alliances
2
Cabin Class
3
Seats
2
Noteworthy Flights
—
PHL → ZRH
American Airlines (AA/AAL) · AA92
ORD → PHL
American Airlines (AA/AAL) · AA1015
ZRH → PRN
Edelweiss Air (WK/EDW) · WK402
PRN → VIE
Austrian (OS/AUA) · OS770
VIE → BER
Austrian (OS/AUA) · OS223
YYZ → ORD
United Airlines (UA/UAL) · UA5928
BER → FRA
Condor (DE/CFG) · DE4086
FRA → YYZ
Condor (DE/CFG) · DE2402