| MS | DATE | AIRLINE | FLIGHT | FROM | TO | DIST | TIME | AIRCRAFT | REG | NAME | CLASS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | United Airlines | UA3426 | ORD | CLT | 599 | 02:11 | Embraer 175 | N729YX | — | F | |||
| 2026-09-28 | Lufthansa | LH429 | CLT | MUC | 4,568 | 08:25 | A350-900 | D-AIVB | Hamburg | B | |||
| 2026-09-29 | Lufthansa | LH766 | MUC | BOM | 3,922 | 08:41 | A380-800 | D-AIMH | New York | B | |||
| 2026-09-30 | Riyadh Air | RX698 | BOM | RUH | 1,722 | 04:03 | 787-9 | HZ-RXAE | — | B | |||
| 2026-10-01 | Riyadh Air | RX1 | RUH | JED | 529 | 01:29 | 787-9 | HZ-RXAA | — | E | |||
| 2026-10-01 | Etihad Airways | EY604 | JED | AUH | 1,003 | 02:41 | A320-200 | A6-EIV | — | B | |||
| 2026-10-03 | Etihad Airways | EY830 | AUH | TAS | 1,435 | 04:25 | A321-200 | A6-AEI | — | B | |||
| 2026-10-07 | Turkish Airlines | TK373 | SKD | IST | 1,997 | 05:10 | A321neo | TC-JTD | Çankaya | B | |||
| 2026-10-07 | Turkish Airlines | TK1871 | IST | VCE | 871 | 02:21 | A321neo | TC-LSE | Bilecik | B | |||
| 2026-10-09 | Cyprus Airways | CY345 | VCE | LCA | 1,335 | 03:20 | A220-300 | 5B-DEB | — | B | |||
| 2026-10-12 | Gulf Air Bahrain | GF947 | LCA | BAH | 1,171 | 03:05 | A320-200 | A9C-AG | — | B | |||
| 2026-10-12 | Gulf Air Bahrain | GF158 | BAH | KUL | 3,750 | 07:41 | 787-9 | A9C-FI | — | B | |||
| 2026-10-14 | Starlux Airlines | JX726 | KUL | TPE | 2,017 | 04:37 | A330-900neo | B-58303 | — | B | |||
| 2026-10-15 | Starlux Airlines | JX26 | TPE | PHX | 7,092 | 11:39 | A350-1000 | B-58553 | — | B | |||
| 2026-10-15 | American Airlines | AA2201 | PHX | ORD | 1,438 | 03:01 | A321-200 | N507AY | — | F | |||
| Totals | 33,449 mi | 72:49 | |||||||||||
Total Flights
15
Distance
33,449 mi
53,831 km
Elapsed Time
72h 49m
Unique Tails
15
Aircraft registrations
Countries & Territories
12
Airlines
9
Airports
16
Manufacturers
3
Alliances
2
Cabin Class
3
Seats
1
Noteworthy Flights
—
ORD → CLT
United Airlines (UA/UAL) · UA3426
CLT → MUC
Lufthansa (LH/DLH) · LH429
MUC → BOM
Lufthansa (LH/DLH) · LH766
BOM → RUH
Riyadh Air · RX698
JED → AUH
Etihad Airways (EY/ETD) · EY604
RUH → JED
Riyadh Air · RX1
AUH → TAS
Etihad Airways (EY/ETD) · EY830
SKD → IST
Turkish Airlines (TK/THY) · TK373
IST → VCE
Turkish Airlines (TK/THY) · TK1871
VCE → LCA
Cyprus Airways (CY/CYP) · CY345
LCA → BAH
Gulf Air Bahrain (GF/GBA) · GF947
BAH → KUL
Gulf Air Bahrain (GF/GBA) · GF158
KUL → TPE
Starlux Airlines · JX726
PHX → ORD
American Airlines (AA/AAL) · AA2201
TPE → PHX
Starlux Airlines · JX26