JSX & Park Hyatt Cabo Fam.
| MS | DATE | AIRLINE | FLIGHT | FROM | TO | DIST | TIME | AIRCRAFT | REG | NAME | CLASS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | Southwest Airlines | WN1005 | MDW | DAL | 794 | 02:17 | 737-800 | N8543Z | — | E | |||
| 2026-08-24 | JSX | XE1073 | DAL | CSL | 1,050 | 02:27 | Embraer ERJ-145LR | N243JX | — | B | |||
| 2026-08-27 | JSX | XE1078 | CSL | DAL | 1,050 | 02:33 | Embraer ERJ-145LR | N959JX | — | B | |||
| 2026-08-28 | American Airlines | AA1620 | DFW | ORD | 802 | 02:28 | A321neo | N421UW | — | F | |||
| Totals | 3,696 mi | 9:45 | |||||||||||
Total Flights
4
Distance
3,696 mi
5,948 km
Elapsed Time
9h 45m
Unique Tails
4
Aircraft registrations
Countries & Territories
2
Airlines
3
Airports
5
Manufacturers
3
Alliances
1
Cabin Class
3
Seats
2
Noteworthy Flights
—
MDW → DAL
Southwest Airlines (WN/SWA) · WN1005
DAL → CSL
JSX · XE1073
CSL → DAL
JSX · XE1078
DFW → ORD
American Airlines (AA/AAL) · AA1620