| MS | DATE | AIRLINE | FLIGHT | FROM | TO | DIST | TIME | AIRCRAFT | REG | NAME | CLASS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-07-15 | United Airlines | UA5442 | PSP | LAX | 109 | 00:47 | Embraer EMB-120ER | N580SW | — | E | |||
| 2008-07-16 | United Airlines | UA68 | LAX | ORD | 1,741 | 03:43 | 777-200ER | N787UA | — | B | |||
| 2008-07-20 | Swiss International Air Lines | LX9 | ORD | ZRH | 4,431 | 08:04 | A340-300 | HB-JMC | Basel | F | |||
| 2008-07-21 | Swiss International Air Lines | LX242 | ZRH | DXB | 2,963 | 05:51 | A330-200 | HB-IQI | Piz Bernina | F | |||
| 2008-07-21 | Swiss International Air Lines | LX242 | DXB | MCT | 217 | 00:51 | A330-200 | HB-IQI | Piz Bernina | F | |||
| 2008-07-22 | Etihad Airways | EY385 | MCT | AUH | 237 | 01:00 | A319-100 | A6-EID | — | B | |||
| 2008-07-22 | Etihad Airways | EY513 | AUH | AMM | 1,242 | 02:43 | A320-200 | A6-EIZ | — | B | |||
| 2008-07-26 | Royal Jordanian | RJ441 | AMM | DAM | 121 | 00:35 | Embraer ERJ-195 | JY-EMB | Ma'in | B | |||
| 2008-07-28 | Etihad Airways | EY542 | DAM | AUH | 1,257 | 02:45 | A320-200 | A6-EIA | — | B | |||
| 2008-07-31 | Emirates | EK837 | DXB | BAH | 303 | 01:02 | 777-300 | A6-EMS | — | B | |||
| 2008-07-31 | Emirates | EK838 | BAH | DXB | 303 | 01:02 | 777-300 | A6-EMS | — | B | |||
| 2008-08-01 | Emirates | EK3801 | DXB | JFK | 6,836 | 12:44 | A380-800 | A6-EDA | — | F | |||
| 2008-08-01 | United Airlines | UA29 | JFK | LAX | 2,470 | 06:39 | 757-200 | N517UA | — | F | |||
| Totals | 22,230 mi | 47:46 | |||||||||||
Total Flights
13
Distance
22,230 mi
35,776 km
Elapsed Time
47h 46m
Unique Tails
11
Aircraft registrations
Countries & Territories
7
Airlines
5
Airports
11
Manufacturers
3
Alliances
1
Cabin Class
3
Seats
2
Noteworthy Flights
INAUGURAL
EMIRATES
A380 | Dubai-New York
PSP → LAX
United Airlines (UA/UAL) · UA5442
LAX → ORD
United Airlines (UA/UAL) · UA68
ORD → ZRH
Swiss International Air Lines (LX/SWR) · LX9
ZRH → DXB
Swiss International Air Lines (LX/SWR) · LX242
DXB → MCT
Swiss International Air Lines (LX/SWR) · LX242
MCT → AUH
Etihad Airways (EY/ETD) · EY385
AUH → AMM
Etihad Airways (EY/ETD) · EY513
AMM → DAM
Royal Jordanian (RJ/RJA) · RJ441
DAM → AUH
Etihad Airways (EY/ETD) · EY542
DXB → BAH
Emirates (EK/UAE) · EK837
BAH → DXB
Emirates (EK/UAE) · EK838
DXB → JFK
Emirates (EK/UAE) · EK3801
Inaugural flight of Emirates' A380.
JFK → LAX
United Airlines (UA/UAL) · UA29