| MS | DATE | AIRLINE | FLIGHT | FROM | TO | DIST | TIME | AIRCRAFT | REG | NAME | CLASS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-04-02 | American Airlines | AA1528 | PSP | DFW | 1,124 | 02:24 | MD-82 | N513AA | — | F | |||
| 2015-04-02 | American Airlines | AA137 | DFW | HKG | 8,111 | 16:35 | 777-300ER | N726AN | — | F | |||
| 2015-04-03 | Malaysia Airlines | MH433 | HKG | KUL | 1,580 | 03:44 | 737-800 | 9M-MLT | — | B | |||
| 2015-04-04 | Iran Air | IR815 | KUL | IKA | 3,937 | 08:50 | 747SP | EP-IAC | — | B | |||
| 2015-04-04 | Emirates | EK978 | IKA | DXB | 746 | 02:09 | 777-300ER | A6-EGH | — | F | |||
| 2015-04-07 | Qantas | QF2 | DXB | SYD | 7,484 | 13:58 | A380-800 | VH-OQF | Sir Charles Kingsford Smith | F | |||
| 2015-04-08 | Garuda Indonesia | GA715 | SYD | DPS | 2,872 | 06:30 | A330-300 | PK-GPE | — | B | |||
| 2015-04-11 | Garuda Indonesia | GA842 | DPS | SIN | 1,039 | 03:33 | 737-800 | PK-GMX | — | B | |||
| 2015-04-12 | Singapore Airlines | SQ2 | SIN | HKG | 1,594 | 03:47 | 777-300ER | 9V-SWL | — | F | |||
| 2015-04-12 | Singapore Airlines | SQ2 | HKG | SFO | 6,915 | 11:48 | 777-300ER | 9V-SWL | — | F | |||
| 2015-04-12 | Alaska Airlines | AS304 | SFO | PSP | 420 | 01:20 | 737-400 | N703AS | — | F | |||
| Totals | 35,822 mi | 74:38 | |||||||||||
Total Flights
11
Distance
35,822 mi
57,650 km
Elapsed Time
74h 38m
Unique Tails
10
Aircraft registrations
Countries & Territories
8
Airlines
8
Airports
10
Manufacturers
3
Alliances
3
Cabin Class
2
Seats
2
Noteworthy Flights
SPECIAL FLIGHT
IRAN AIR
747SP | Kuala Lumpur-Tehran
PSP → DFW
American Airlines (AA/AAL) · AA1528
DFW → HKG
American Airlines (AA/AAL) · AA137
HKG → KUL
Malaysia Airlines (MH/MAS) · MH433
KUL → IKA
Iran Air (IR/IRA) · IR815
First and only flight on the classic 747SP.
IKA → DXB
Emirates (EK/UAE) · EK978
DXB → SYD
Qantas (QF/QFA) · QF2
SYD → DPS
Garuda Indonesia (GA/GIA) · GA715
DPS → SIN
Garuda Indonesia (GA/GIA) · GA842
SFO → PSP
Alaska Airlines (AS/ASA) · AS304
SIN → HKG
Singapore Airlines (SQ/SIA) · SQ2
HKG → SFO
Singapore Airlines (SQ/SIA) · SQ2