| MS | DATE | AIRLINE | FLIGHT | FROM | TO | DIST | TIME | AIRCRAFT | REG | NAME | CLASS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-04-29 | Trans World Airlines | — | ORD | LGA | 731 | 01:45 | 727-200 | — | — | — | |||
| 1973-04-29 | Trans World Airlines | — | JFK | FRA | 3,845 | 07:05 | 747-100 | — | — | — | |||
| 1973-04-30 | Trans World Airlines | — | FRA | TLV | 1,836 | 04:00 | 707-300 | — | — | — | |||
| 1973-05-15 | Trans World Airlines | — | FRA | LHR | 406 | 01:00 | 707-300 | — | — | — | |||
| 1973-05-15 | Trans World Airlines | — | TLV | FRA | 1,836 | 03:54 | 707-300 | — | — | — | |||
| 1973-05-17 | Trans World Airlines | — | LHR | ORD | 3,942 | 07:45 | 747-100 | N93109 | — | — | |||
| Totals | 12,596 mi | 25:29 | |||||||||||
Total Flights
6
Distance
12,596 mi
20,271 km
Elapsed Time
25h 29m
Unique Tails
1
Aircraft registrations
Countries & Territories
4
Airlines
1
Airports
6
Manufacturers
1
Alliances
—
Cabin Class
1
Seats
1
Noteworthy Flights
—
JFK → FRA
Trans World Airlines (TW/TWA)
ORD → LGA
Trans World Airlines (TW/TWA)
FRA → TLV
Trans World Airlines (TW/TWA)
TLV → FRA
Trans World Airlines (TW/TWA)
FRA → LHR
Trans World Airlines (TW/TWA)
LHR → ORD
Trans World Airlines (TW/TWA)